# | Name & Description |
---|
1 | #Dam - Abyssinian (Not in This Database), EMS: ABY
|
2 | #Dam - American SH (Not in This Database), EMS: ASH
|
3 | #Dam - Blue Pt Siamese, EMS: SIA a
|
4 | #Dam - British SH (Not in This Database), EMS: BSH
|
5 | #Dam - Burmese (Not in This Database), EMS: BUR x 65
|
6 | #Dam - Cornish Rex (Not in This Database), EMS: CRX
|
7 | #Dam - No Further Info
|
8 | #Dam - Not Given
|
9 | #Dam - Not Given At Time of Import
|
10 | #Dam - Not Given At Time of Registration
|
11 | #Dam - Not On Record
|
12 | #Dam - Not Registered
|
13 | #Dam - Persian (Not in This Database), EMS: PER
|
14 | #Dam - Registered ASH (Not in This Database), EMS: ASH
|
15 | #Dam - Registered Turkish Angora (Not in This Database), EMS: TUA
|
16 | #Dam - Russian Blue (Not in This Database), EMS: RUS a
|
17 | #Dam - Unknown
|
18 | #Dam - Unknown DSH, EMS: DSH
|
19 | #Dam - Unknown Info Lost In Blitz
|
20 | #Dam - Unknown Registered
|
21 | #Dam - Unknown Registered Seal Pt, EMS: SIA
|
22 | #Dam - Unknown Seal Pt (Seal x Blue), EMS: SIA n
|
23 | #Dam - Unknown Seal Pt Balinese, EMS: BAL n
|
24 | #Dam - Unknown Seal Pt Siamese, EMS: SIA n
|
25 | #Dam - Unknown Thai Export, EMS: SIA
|
26 | #Dam - Unregistered Patched Tabby/w, EMS: DSH
|
27 | #Sire - Abyssinian (Not in This Database), EMS: ABY
|
28 | #Sire - American SH (Not in This Database), EMS: ASH
|
29 | #Sire - British SH (Not in This Database), EMS: BSH
|
30 | #Sire - Burmese (Not in This Database), EMS: BUR x 65
|
31 | #Sire - Cornish Rex (Not in This Database), EMS: CRX
|
32 | #Sire - Devon Rex (Not in This Database), EMS: DRX
|
33 | #Sire - No Further Info
|
34 | #Sire - Not Given
|
35 | #Sire - Not Given At Time of Import
|
36 | #Sire - Not Given At Time of Registration
|
37 | #Sire - Not On Record
|
38 | #Sire - Not Registered
|
39 | #Sire - Persian (Not in This Database), EMS: PER
|
40 | #Sire - Registered ASH (Not in This Database), EMS: ASH
|
41 | #Sire - Registered Turkish Angora (Not in This Database), EMS: TUA
|
42 | #Sire - Russian Blue (Not in This Database), EMS: RUS a
|
43 | #Sire - Unknown
|
44 | #Sire - Unknown - ACFA# BOS-768-2667-A2, EMS: BAL n
|
45 | #Sire - Unknown Black DSH, EMS: DSH n
|
46 | #Sire - Unknown DSH, EMS: DSH
|
47 | #Sire - Unknown Info Lost In Blitz
|
48 | #Sire - Unknown Registered
|
49 | #Sire - Unknown Registered Seal Pt, EMS: SIA n
|
50 | #Sire - Unknown Seal Pt (Lilac x Seal), EMS: SIA n
|
51 | #Sire - Unknown Seal Pt Balinese, EMS: BAL n
|
52 | #Sire - Unknown Seal Pt Siamese, EMS: SIA n
|
53 | #Sire - Unknown Silver Tabby DSH, EMS: DSH ns 21
|
54 | #Sire - Unknown Thai Export, EMS: SIA
|
55 | #Sire - Unknown Unregistered Red DSH, EMS: DLH d 21
|
56 | #Sire - Unknown Unregistered Red Tabby DLH, EMS: DSH d 21
|
57 | #Sire - Unregistered Feral Red Manx, EMS: MNX d
|
58 | #Sire - Unregistered Oriental, EMS: OSH
|
59 | #Sire - Unregistered White DSH, EMS: DSH w
|
60 | 'Tit Taboo, 15-Feb-1950, EMS: SIA n
|
61 | 1.Empress Dalia Blanquisima, EMS: OSH w 61
|
62 | CH 1.Empress Jack Frost of Glor-Ee, EMS: OSH w 61
|
63 | 1.Empress Kona of ImperialStar, 16-Jul-2000, EMS: OSH b
|
64 | 1.Empress Ming The Merciful, EMS: SIA c
|
65 | PR 24kt-Kats Creme Brulee', 12-Apr-2002, EMS: OSH es 24
|
66 | CH 24kt-Kats Fire Opal of 7th Heaven, 12-Apr-2002, EMS: OSH h 24
|
67 | CH 24Kt-Kats Fortune Cookie, EMS: OSH hs 25
|
68 | CH 24kt-Kats Jewel of-The Nile, 12-Apr-2002, EMS: OSH hs 24
|
69 | 24kt-Kats Moon Opal of 7th Heaven, 12-Apr-2002, EMS: SIA j 21
|
70 | CH 24kt-Kats P-Nut Cookie of Lyonwood, EMS: OSH rs 24
|
71 | 2Good2BeTrue von Leonurus, 08-Feb-2008, EMS: SIA c
|
72 | TICA RW CH 32Flavors Populus Nigra of Synergy, 20-Jun-2012, EMS: OSH n var
|
73 | 4 Paws Cheo-Ksan, EMS: SIA n
|
74 | 4 Paws Dawn, EMS: SIA
|
75 | 4 Paws Echo of Hu-Ming, 28-Mar-1967, EMS: SIA c
|
76 | 4 Paws Gidget, 23-Mar-1967, EMS: SIA c
|
77 | 4 Paws Glamour Puss Tami, EMS: SIA
|
78 | 4 Paws Joker of Sharico, EMS: SIA
|
79 | 4 Paws Lief of Sharico, EMS: SIA c
|
80 | 4 Paws Nelson, 23-Mar-1966, EMS: SIA n
|
81 | 4 Paws Odette, EMS: SIA
|
82 | 4 Paws Spring Fever of Purr-T, 28-Mar-1967, EMS: SIA c
|
83 | CH 4 Paws Thad-Shee of Bali Hai, 28-Jul-1968, EMS: SIA b
|
84 | 4 Paws Thai-Yena, EMS: SIA
|
85 | 4 Paws Trinket, EMS: SIA
|
86 | 4Friends In The Red, 20-May-1997, EMS: SIA d
|
87 | 4Friends Thin Red Line, 20-May-1997, EMS: OSH d 25
|
88 | CH 7th Heaven's A Zillion Stars DM, 20-Jun-1998, EMS: OSH ns 24
|
89 | CH 7th Heaven's Agapi-Mu, 15-Mar-2003, EMS: OSH n 24
|
90 | CH 7th Heaven's Ajax The Grr8!!, 03-Apr-2011, EMS: OSH n 03
|
91 | 7th Heaven's Aladdinn of Teshari, 21-May-1995, EMS: BAL a 21
|
92 | 7th Heaven's Allegria, 26-Jan-2015, EMS: OSH n 24
|
93 | 7th Heaven's Amaterazu, 12-Mar-2011, EMS: OSH w 61
|
94 | 7th Heaven's Amore Caldo, 04-May-2010, EMS: OSH d
|
95 | 7th Heaven's Andromeda, 18-Apr-2009, EMS: OSH hs 22
|
96 | 7th Heaven's Angel Baby, 17-Jul-1993, EMS: BAL n 21
|
97 | 7th Heaven's Angel In The Night, 15-Aug-2002, EMS: OSH b 24
|
98 | CH 7th Heaven's Angel's Flyte, 10-Apr-2002, EMS: OSH b 24
|
99 | GC 7th Heaven's Anima Mia, 26-Apr-2002, EMS: OSH as 24
|
100 | 7th Heaven's Annika, 03-Jul-2010, EMS: OSH d 03 24
|
101 | CH 7th Heaven's Anu, 04-May-1994, EMS: BAL n 21
|
102 | PR 7th Heaven's Arghun, 25-Sep-2006, EMS: OSH b 25
|
103 | GC 7th Heaven's Ariel, 08-Apr-2004, EMS: OSH c 24
|
104 | CH 7th Heaven's Aries Rising DM, 03-Feb-2002, EMS: OSH n 23
|
105 | GP 7th Heaven's Artemis of Suncharmer, 17-Jun-2003, EMS: OSH c 25
|
106 | PR 7th Heaven's Assisi of Pawsforlove, 07-May-2002, EMS: OSH b 24
|
107 | 7th Heaven's Asterix, 07-Oct-2010, EMS: OSH w 63
|
108 | GC 7th Heaven's Athena of Skan DM, 19-Apr-2007, EMS: OSH cs 24
|
109 | CH 7th Heaven's Athena*2003, 30-May-2003, EMS: OSH cs 24
|
110 | 7th Heaven's Augustus, 13-Mar-2003, EMS: OSH n
|
111 | 7th Heaven's Aurora*1997, 27-Feb-1997, EMS: BAL c
|
112 | CH 7th Heaven's Aurora*2005, 01-May-2005, EMS: OSH b 24
|
113 | 7th Heaven's Avalon*2010, 07-Oct-2010, EMS: OSH w 63
|
114 | 7th Heaven's Avalon*2012, 14-May-2012, EMS: OSH w 63
|
115 | GC 7th Heaven's Azure, 05-Dec-2009, EMS: SIA n 21
|
116 | 7th Heaven's Azure Blue Skye, 17-Aug-1995, EMS: BAL a
|
117 | 7th Heaven's Bali Hai, 18-Feb-1991, EMS: BAL c 21
|
118 | 7th Heaven's Bartlett G Swerling, 11-May-2007, EMS: OSH b 25
|
119 | CH 7th Heaven's Bellissima of Simply O, 29-Sep-2011, EMS: OSH n 24
|
120 | GC 7th Heaven's Bently of Elegant, 23-May-2012, EMS: OSH a 24
|
121 | CH 7th Heaven's Betelgeuse, 25-Jul-2009, EMS: OSH n 24
|
122 | 7th Heaven's Beyond The Blue Horizon, 20-Jun-1998, EMS: OSH as 24
|
123 | 7th Heaven's Biji-of-Windermere, 02-Sep-2000, EMS: BAL b 21
|
124 | 7th Heaven's Blossom, 18-Aug-1991, EMS: BAL b 21
|
125 | 7th Heaven's Botticelli's Venus, 14-May-2005, EMS: OSH b 24
|
126 | 7th Heaven's Bouchon, 03-Nov-1994, EMS: BAL n
|
127 | 7th Heaven's Buckwheat, 18-Aug-1991, EMS: BAL n 21
|
128 | CH 7th Heaven's Butterfly Kisses, 12-Mar-2011, EMS: OSH w 61
|
129 | 7th Heaven's Calais, 29-Sep-2011, EMS: OSH n
|
130 | 7th Heaven's California Dream, 04-May-2010, EMS: OSH b
|
131 | 7th Heaven's California Mojo*2012-Aug, 11-Aug-2012, EMS: OSH b 25
|
132 | 7th Heaven's California Mojo*2012-Oct, 21-Oct-2012, EMS: OSH n 24
|
133 | 7th Heaven's California Skyye, 19-Mar-2013, EMS: OSH w 61
|
134 | CH GP 7th Heaven's Callisto, 07-Mar-2004, EMS: OSH a 24
|
135 | CH 7th Heaven's Camilla, 17-Mar-2011, EMS: OSH f 03
|
136 | 7th Heaven's Carina of Kuan Jin, 19-Jan-2007, EMS: OSH ns 24
|
137 | 7th Heaven's Cassieopeia, 05-Nov-2002, EMS: OSH b 24
|
138 | GP 7th Heaven's Celestial Blizzard, 23-Aug-1998, EMS: OSH n 24
|
139 | CH 7th Heaven's Chakra, 06-Aug-2002, EMS: OSH c 24
|
140 | 7th Heaven's Chara, 15-Mar-2003, EMS: OSH a 24
|
141 | RW GP 7th Heaven's Charmed One, 18-Sep-2008, EMS: OSH as 24, 2010 CFA SWR 9B-Alter
|
142 | 7th Heaven's Chase The Dream, 19-Apr-2007, EMS: OSH c 24
|
143 | 7th Heaven's Cheech, 18-Feb-1991, EMS: BAL n 21
|
144 | 7th Heaven's Cherie, 13-Apr-2014, EMS: OSH x 03
|
145 | CH 7th Heaven's Chi Sai of Dawndream, 03-Nov-1994, EMS: BAL n 21
|
146 | 7th Heaven's Chimera, 27-Feb-1997, EMS: BAL b 21
|
147 | 7th Heaven's Chiron, 04-May-1994, EMS: BAL n 21
|
148 | 7th Heaven's Chong, 18-Feb-1991, EMS: BAL n 21
|
149 | 7th Heaven's Chopin, 15-Nov-2009, EMS: OSH d 25
|
150 | CH 7th Heaven's Claire de Lune, 14-Dec-2006, EMS: OSH w 61
|
151 | 7th Heaven's Clairevoyant, 15-Feb-2004, EMS: SIA n 21
|
152 | 7th Heaven's Cleopatra Tiara, 16-Jul-2000, EMS: OSH n 24
|
153 | 7th Heaven's Cloud 9, 07-Feb-2003, EMS: OSH n 24
|
154 | 7th Heaven's Coby, 30-Nov-2001, EMS: OSH a
|
155 | 7th Heaven's Comet of MoonliteNite, 27-Feb-1997, EMS: BAL c
|
156 | 7th Heaven's Confetti of Nacada, 10-May-2011, EMS: OSH h
|
157 | GP 7th Heaven's Constellation*2000, 15-Oct-2000, EMS: OSH bs 24
|
158 | 7th Heaven's Constellation*2004, 31-Aug-2004, EMS: OSH b 24
|
159 | CH 7th Heaven's Cosmic Butterfly, 10-Apr-2002, EMS: OSH b 23
|
160 | RW GC 7th Heaven's Cosmic Connection, 23-Aug-1998, EMS: OSH ns 24
|
161 | 7th Heaven's Cosmos, 15-Apr-2007, EMS: OSH n 24
|
162 | GC 7th Heaven's Crescent Moon, 13-Sep-2004, EMS: OSH a 23
|
163 | 7th Heaven's Crystal Ball, 03-Aug-2013, EMS: OSH w 61
|
164 | CH 7th Heaven's Dancin Til Dawn, 07-Feb-2006, EMS: OSH c 24
|
165 | 7th Heaven's Dark Star, 15-Apr-2007, EMS: OSH n 24
|
166 | 7th Heaven's Delicata Lilli, 17-Aug-1998, EMS: BAL n
|
167 | 7th Heaven's Delilah, 26-Feb-2009, EMS: SIA n 21
|
168 | CH 7th Heaven's Desiree, 14-May-2012, EMS: OSH w 61
|
169 | 7th Heaven's Diwan, 04-Sep-1994, EMS: BAL n 21
|
170 | 7th Heaven's Dragomir of Greylands, 10-May-2016, EMS: OSH x 03
|
171 | CH 7th Heaven's Earendil of Faeryfire, 18-Jan-2017, EMS: OSH ns 01 24
|
172 | CH 7th Heaven's Equinox of Bellavia, 10-Sep-1999, EMS: BAL n 21
|
173 | 7th Heaven's Equinox of Darkhorse, 15-Mar-2003, EMS: OSH bs 24
|
174 | 7th Heaven's Ester, 24-Jul-2007, EMS: OSH b 24
|
175 | CH 7th Heaven's Etoile of Darkhorse, 25-Sep-2000, EMS: OSH ns 23
|
176 | 7th Heaven's Europa of Firestar, 15-Apr-2007, EMS: OSH b 24
|
177 | 7th Heaven's Fallen Angel, 07-Dec-1998, EMS: OSH n
|
178 | CH 7th Heaven's Fata Morgana, 23-Mar-2012, EMS: OSH f 03
|
179 | 7th Heaven's Fiamma Eterna, 17-Nov-2014, EMS: OSH d 24
|
180 | CH 7th Heaven's Fiona of Winterfrost, 09-Mar-2011, EMS: OSH d 25
|
181 | 7th Heaven's Fiorella, 31-May-2012, EMS: OSH w 63
|
182 | GC 7th Heaven's Fleur de Lis, 24-Jul-2010, EMS: OSH h 25
|
183 | 7th Heaven's Free Spirit, 30-Jan-1996, EMS: BAL n 21
|
184 | CH 7th Heaven's Gaia, 14-Mar-2012, EMS: OSH n
|
185 | 7th Heaven's Galaxy*1996, 30-Jan-1996, EMS: SIA n 21 var
|
186 | IC 7th Heaven's Galaxy*2004, 17-Oct-2004, EMS: OSH c 24
|
187 | CH 7th Heaven's Gemini of Emerald Mist, 13-Sep-2004, EMS: OSH c 24
|
188 | 7th Heaven's Geronimo, 25-Mar-1993, EMS: BAL b 21
|
189 | GP 7th Heaven's Griffin of Hobbits, 12-Jan-2006, EMS: OSH b 24
|
190 | 7th Heaven's Guardian Angel, 23-May-2012, EMS: OSH n 24
|
191 | CH 7th Heaven's Gwynt Arian, 27-Aug-2013, EMS: OSH ns 22
|
192 | 7th Heaven's Harvest Moon*2007, 15-Apr-2007, EMS: OSH b 24
|
193 | 7th Heaven's Harvest Moon*2013, 30-Oct-2013, EMS: OSH a 24
|
194 | 7th Heaven's Heart On Fire, 09-Sep-2016, EMS: OSH fs 21
|
195 | CH 7th Heaven's Heartbreaker, 04-Nov-2015, EMS: OSH a 24
|
196 | 7th Heaven's Heavenly, 17-Oct-2004, EMS: OSH a 24
|
197 | 7th Heaven's Honcho San, 03-Nov-1994, EMS: BAL n 21
|
198 | 7th Heaven's I Fly, 10-Apr-2002, EMS: OSH n 24
|
199 | GC 7th Heaven's I'll Fly Away, 11-Sep-2000, EMS: OSH ns 24
|
200 | 7th Heaven's I'm On Fire*2011, 09-Mar-2011, EMS: OSH d 25
|
201 | CH 7th Heaven's I'm On Fire*2014, 17-Nov-2014, EMS: OSH ds 24
|
202 | 7th Heaven's I'm Sirius, 08-Oct-2006, EMS: OSH ns 24
|
203 | 7th Heaven's Icedreams, 10-May-2016, EMS: OSH w 61
|
204 | 7th Heaven's Idun-of-Noxx, 10-Dec-2005, EMS: OSH bs 24
|
205 | CH 7th Heaven's Ikon, 04-May-2010, EMS: OSH b
|
206 | 7th Heaven's Indra, 20-Apr-2016, EMS: OSH f 22
|
207 | 7th Heaven's Infinite Plan, 07-Oct-2010, EMS: OSH w 64
|
208 | 7th Heaven's Ishtar, 02-Nov-1997, EMS: BAL n 21
|
209 | 7th Heaven's Issa Masih, 29-Sep-1992, EMS: BAL n 21
|
210 | CH 7th Heaven's Jasmine, 25-Mar-1993, EMS: BAL n 21
|
211 | GP 7th Heaven's Jazzstar, 13-Sep-2004, EMS: OSH n 25
|
212 | PR 7th Heaven's Jet Rink Romeo, 04-Mar-1992, EMS: BAL n 21
|
213 | PR 7th Heaven's Jett Streamer, 31-Jul-1999, EMS: OSH n
|
214 | CH 7th Heaven's Jezabel of Kat Attack, 17-Jun-2003, EMS: OSH n 24
|
215 | 7th Heaven's Joie De Vivre*2006, 25-Sep-2006, EMS: OSH b 25
|
216 | 7th Heaven's Joie De Vivre*2012, 23-May-2012, EMS: OSH a
|
217 | GC 7th Heaven's Jove of Felitan, 03-Nov-2006, EMS: OSH c 24
|
218 | PR 7th Heaven's Jumping Jupiter, 24-Jul-2010, EMS: OSH bs 24
|
219 | 7th Heaven's Khensu of Kaikatsu, 21-Feb-2008, EMS: OSH n 24
|
220 | 7th Heaven's Kiana*2003, 18-Oct-2003, EMS: OSH bs 24
|
221 | 7th Heaven's Kiana*2011, 03-Apr-2011, EMS: OSH f
|
222 | 7th Heaven's Kirin, 04-Feb-1998, EMS: BAL n 21
|
223 | 7th Heaven's Kitai, 17-Dec-2009, EMS: OSH h
|
224 | CH 7th Heaven's La Dolce Vita, 19-Jun-2008, EMS: OSH fs 24
|
225 | 7th Heaven's La Mia Via, 30-Mar-2016, EMS: OSH ns 24
|
226 | 7th Heaven's Lady Madonna, 25-May-2014, EMS: OSH w 63
|
227 | 7th Heaven's Leo Le Roi, 22-May-2015, EMS: OSH d 03 24
|
228 | 7th Heaven's Libby A Lavendar Lady, 17-Oct-2004, EMS: OSH c 24
|
229 | PR 7th Heaven's Lightning Strikes, 06-Mar-1999, EMS: OSH ns 24
|
230 | 7th Heaven's Luca, 10-May-2016, EMS: OSH w 63
|
231 | 7th Heaven's Lucia of Sun-N-Flower, 13-Sep-2004, EMS: OSH b 24
|
232 | 7th Heaven's Lucy In The Sky*1995, 07-Apr-1995, EMS: SIA n
|
233 | CH 7th Heaven's Lucy In The Sky*2007, 15-Apr-2007, EMS: OSH n 24
|
234 | CH 7th Heaven's Lulula, 04-Mar-1992, EMS: BAL n 21
|
235 | 7th Heaven's Luna Lima Bean, 07-Mar-2016, EMS: OSH n 24 var
|
236 | GC 7th Heaven's Lunatika, 08-Oct-2011, EMS: OSH w 63
|
237 | 7th Heaven's Ma Cherie, 20-Jan-2005, EMS: OSH b 23
|
238 | 7th Heaven's Madam Puddifoot, 13-Apr-2014, EMS: OSH x 03
|
239 | CH PR 7th Heaven's Magia Nera, 24-Mar-1998, EMS: OSH n
|
240 | 7th Heaven's Malaika, 18-Jul-2013, EMS: OSH n
|
241 | 7th Heaven's Mandala*2005-Jan, 13-Jan-2005, EMS: OSH b 24
|
242 | CH 7th Heaven's Mandala*2005-May, 01-May-2005, EMS: OSH n 24
|
243 | 7th Heaven's Matisse, 24-Mar-2012, EMS: OSH x 03
|
244 | 7th Heaven's Maxwell, 04-Mar-1992, EMS: BAL b 21
|
245 | 7th Heaven's Merak, 12-Jan-2006, EMS: OSH n 25
|
246 | 7th Heaven's Mercury of Kuan Jin, 03-Apr-2005, EMS: OSH cs 24
|
247 | 7th Heaven's Midas, 17-May-2006, EMS: OSH b 25
|
248 | 7th Heaven's Mimosa of Amourichat, 16-May-2015, EMS: OSH x 03
|
249 | 7th Heaven's Mirage, 17-Aug-1995, EMS: BAL b 21
|
250 | 7th Heaven's Mithras, 22-Jan-2014, EMS: OSH x 03
|
251 | 7th Heaven's Mito d'Argento, 13-Oct-2014, EMS: OSH ns 24
|
252 | PR 7th Heaven's Monshin Zen, 05-Dec-2009, EMS: OSH b 24
|
253 | CH 7th Heaven's Moon Cow, 13-Mar-2003, EMS: OSH n 03 25
|
254 | 7th Heaven's Moonlight, 03-Nov-2001, EMS: OSH as 21
|
255 | 7th Heaven's Moonlight Dancer, 07-Feb-2006, EMS: OSH a 24
|
256 | 7th Heaven's Moonlight Misti Blue, 25-Mar-1993, EMS: BAL n 21
|
257 | 7th Heaven's MoonShadow of Maracai, 10-May-2016, EMS: OSH x 03
|
258 | 7th Heaven's MoonShadow of Ti Shebi, 16-Jun-2000, EMS: OSH c 21
|
259 | PR 7th Heaven's Moonshine, 22-Aug-2001, EMS: OSH n 24
|
260 | 7th Heaven's MoonWalker, 18-May-1996, EMS: BAL c 21
|
261 | 7th Heaven's Morpheus of Colorfast, 16-Jun-2000, EMS: OSH cs 21
|
262 | 7th Heaven's Mr Sunshine, 06-Apr-2011, EMS: OSH ds 25
|
263 | RW GP 7th Heaven's Mr Universe, 31-Jul-1999, EMS: OSH n 23
|
264 | GC 7th Heaven's Muguet Des Bois, 24-Jul-2010, EMS: OSH b 25
|
265 | CH 7th Heaven's Navachakra of Firestar, 21-Feb-2008, EMS: OSH q 24
|
266 | CH 7th Heaven's Nemo of Winterfrost, 24-Mar-2012, EMS: OSH d 25
|
267 | 7th Heaven's Nirvana, 01-Mar-2000, EMS: SIA n 21
|
268 | 7th Heaven's Noche De Amor, 23-Feb-2008, EMS: OSH n
|
269 | 7th Heaven's Nolan, 22-Apr-2010, EMS: OSH w 61
|
270 | 7th Heaven's Nova, 01-Mar-2000, EMS: OSH a
|
271 | 7th Heaven's Nuit d'Amour, 03-Mar-2013, EMS: OSH n
|
272 | 7th Heaven's Nuvola, 10-May-2016, EMS: OSH w 63
|
273 | 7th Heaven's Nuvola N.9, 21-Apr-2017, EMS: OSH w 61
|
274 | 7th Heaven's Oiseau, 17-Aug-2008, EMS: OSH fs 24
|
275 | CH 7th Heaven's Orion of Kattalyst, 11-May-2004, EMS: OSH b 25
|
276 | GC 7th Heaven's Orion Rising, 16-May-1997, EMS: BAL n 21, 1998 CFA SWR BofB
|
277 | 7th Heaven's Orion's Rigal, 17-Aug-1998, EMS: BAL n 21
|
278 | 7th Heaven's Orpheus Osiris Deluxe, 18-May-1996, EMS: BAL c
|
279 | 7th Heaven's Over The Moon, 14-Jul-2016, EMS: OSH h 03
|
280 | 7th Heaven's Over The Rainbow, 21-Sep-1998, EMS: OSH ns 21
|
281 | CH 7th Heaven's Pandora, 17-Aug-2008, EMS: OSH h
|
282 | 7th Heaven's Passion Flower, 18-Jan-2017, EMS: OSH n 03
|
283 | CH 7th Heaven's Place In The Sun, 07-May-2002, EMS: OSH bs 24
|
284 | CH 7th Heaven's Pluto of Kat Attack, 23-Apr-2002, EMS: OSH cs 24
|
285 | CH 7th Heaven's Polaris, 29-Apr-2002, EMS: OSH as 24
|
286 | 7th Heaven's Pollux of Amourichat, 19-Sep-2011, EMS: OSH e 24
|
287 | 7th Heaven's Princess Chelsea, 04-Sep-1994, EMS: BAL n 21
|
288 | 7th Heaven's Princess Leia, 25-Feb-2003, EMS: OSH n 25
|
289 | 7th Heaven's Purple Rain, 19-Apr-2007, EMS: SIA c 21
|
290 | 7th Heaven's Purrfectly Magic, 30-Jan-1996, EMS: BAL n 21
|
291 | RW GP 7th Heaven's Quantum Leap, 16-Jun-2000, EMS: OSH c 23
|
292 | RW GC 7th Heaven's Quasar, 03-Dec-2000, EMS: OSH c 25
|
293 | 7th Heaven's Querida, 04-Nov-2015, EMS: OSH x 03
|
294 | GC 7th Heaven's Rainmaker, 11-Sep-2000, EMS: OSH a 24
|
295 | CH 7th Heaven's Remember Me, 04-May-1994, EMS: BAL b 21
|
296 | 7th Heaven's Ripley, 18-Aug-1991, EMS: BAL n 21
|
297 | CH GP 7th Heaven's Rocketman, 31-Jul-1999, EMS: OSH n
|
298 | GC 7th Heaven's Rojo Caliente, 23-Mar-2012, EMS: OSH d 24, 2013 CFA BofC; SWR 2ofB, BofC
|
299 | 7th Heaven's Samsara, 23-Apr-2002, EMS: OSH n 24
|
300 | CH 7th Heaven's Saranyu of Haya-Ji, 29-Sep-2000, EMS: BAL b 21
|
301 | GC 7th Heaven's Scirocco, 07-Feb-2003, EMS: OSH bs 24
|
302 | 7th Heaven's Sempre Libera, 16-May-2015, EMS: OSH ns 03
|
303 | RW GC 7th Heaven's Sempre Stellina, 01-May-2005, EMS: OSH n 24
|
304 | CH 7th Heaven's Serafina, 13-Apr-2014, EMS: OSH n 24
|
305 | 7th Heaven's Shakti, 07-Oct-2010, EMS: OSH h
|
306 | 7th Heaven's Shanti, 08-Nov-2016, EMS: OSH n 22
|
307 | GP 7th Heaven's Shine'N Star, 20-Jun-1998, EMS: OSH ns 24
|
308 | 7th Heaven's Shiner Boch of Radiance, 17-May-2006, EMS: OSH b 25
|
309 | PR 7th Heaven's Shinsetsu Ajax, 12-Mar-2011, EMS: OSH w 63
|
310 | CH 7th Heaven's Shiva, 17-Aug-2003, EMS: OSH cs 24
|
311 | 7th Heaven's Silvia, 07-Mar-2016, EMS: OSH ns 24
|
312 | CH 7th Heaven's Simply Marvelous, 17-Jun-2003, EMS: OSH as 24
|
313 | 7th Heaven's Sir True Blue, 17-Mar-2001, EMS: SIA x
|
314 | 7th Heaven's Sirena, 07-May-2006, EMS: OSH n 25
|
315 | 7th Heaven's Sirius of Amourichat, 31-Jan-2013, EMS: OSH b
|
316 | 7th Heaven's Sirius Rising, 14-Jul-1997, EMS: BAL a 21
|
317 | CH 7th Heaven's Sirius*2007, 11-May-2007, EMS: OSH bs 24
|
318 | PR 7th Heaven's Sirius*2015, 22-May-2015, EMS: OSH n 03 24
|
319 | 7th Heaven's Sita, 20-Apr-2016, EMS: OSH f 25
|
320 | 7th Heaven's Skye-of-Blue, 24-Sep-1993, EMS: BAL n 21
|
321 | 7th Heaven's Snowflake, 19-Mar-2013, EMS: OSH w 63
|
322 | 7th Heaven's Snowflake-of-El Shaklan, 29-Sep-1992, EMS: BAL b 21
|
323 | CH 7th Heaven's Solar Flare, 17-Sep-2001, EMS: OSH o 23
|
324 | IC 7th Heaven's Solar Wind, 26-Apr-2002, EMS: OSH as 24
|
325 | CH PR 7th Heaven's Solaris, 07-May-2006, EMS: OSH b 24
|
326 | GC 7th Heaven's Soleil, 03-Feb-1995, EMS: BAL b 21, 1996 CFA SWR BofB
|
327 | 7th Heaven's Solstice of Bellavia, 16-May-1997, EMS: BAL n 21
|
328 | CH 7th Heaven's Song-of-Autumn, 21-Feb-2008, EMS: OSH h 25
|
329 | 7th Heaven's Sonic, 05-Dec-2009, EMS: OSH n 24
|
330 | RW GC 7th Heaven's Sophia of Simply O, 31-Jan-2013, EMS: OSH n 25, 2014 CFA 2ofC; 13B-Cat SWR, BofB SWR, BofC SWR
|
331 | 7th Heaven's Sora, 15-Apr-2007, EMS: OSH bs 24
|
332 | 7th Heaven's Spartacus, 30-May-2003, EMS: OSH c 24
|
333 | CH 7th Heaven's Speranza, 24-Apr-2006, EMS: OSH a 24
|
334 | CH 7th Heaven's Spufi, 04-Mar-1992, EMS: BAL n 21
|
335 | 7th Heaven's Star Chaser, 06-Mar-1999, EMS: OSH as 24
|
336 | 7th Heaven's Star-of-Cairo, 26-Feb-2009, EMS: OSH as 24
|
337 | GC 7th Heaven's Stardust, 17-Sep-2001, EMS: OSH n 25, 2003 CFA SWR 2ofC
|
338 | CH 7th Heaven's Stardust Memories, 04-Oct-1998, EMS: BAL n 21
|
339 | 7th Heaven's Stargazer of Kuan Jin, 14-Dec-2006, EMS: OSH cs 24
|
340 | GC 7th Heaven's Starry Night, 31-Jul-1999, EMS: OSH ns 23
|
341 | RW GC 7th Heaven's Stella of Sandollar, 31-Jul-1999, EMS: OSH as 23
|
342 | GC 7th Heaven's Stellina, 03-Jul-1995, EMS: BAL a 21, 1997 CFA SWR BofB
|
343 | 7th Heaven's Stormy Weather, 06-Mar-1999, EMS: OSH as 21
|
344 | 7th Heaven's Suki, 03-Nov-1994, EMS: BAL n 21
|
345 | CH 7th Heaven's Sunlight Zephyr, 27-Sep-2005, EMS: OSH bs 24
|
